Entwodiksyon
Charyo elektrik kontrekilib yo fèt pou kenbe tèt ak aplikasyon ki pi difisil yo ak pouvwa siperyè, efikasite ak pèfòmans. Atravè adaptabilite li yo ak efikasite enèji, li ede itilizatè yo transpòte ak magazen materyèl avèk efikasite.
Pwodwi detay
Orijinal: Jiangsu, Lachin
Sètifikasyon: ISO9001 elatriye.
Pri: negosyab
Peman tèm: T/T, L/C
Dat livrezon: negosyab
Anbalaj: ekspòte pake estanda
Mache: Mwayen Oryan/Lafrik/Azi/Amerik di Sid/Ewòp/Amerik di Nò
Garanti: 1 ane oswa akò eksklizif garanti
MOQ: 1 seri

Espesifikasyon teknik
MODÈL | Inite | CPD15 | CPD18 | CPD20 | ||
Kapasite rated | KG | 1500 | 1800 | 2000 | ||
Sant chaj | manm | 500 | 500 | 500 | ||
Max.lifting wotè | manm | 3000 | 3000 | 3000 | ||
Ang enklinezon mast (anvan/dèyè) | degre | 6/12 | 6/12 | 6/12 | ||
Vitès leve (avèk / san chaj) | mm/s | 400/380 | 400/380 | 440/310 | ||
Wotè leve gratis | manm | 124 | 124 | 110 | ||
Max.travel vitès (avèk / san chaj) | Km/h | 14/13 | 14/13 | 15/14 | ||
Reyon vire | manm | 1865 | 1900 | 2166 | ||
Max. gradabilite | % | 14 | 14 | 15 | ||
Dimansyon jeneral | Longè (san fouchèt) | manm | 2230 | 2230 | 2333 | |
Lajè an jeneral | manm | 1100 | 1100 | 1177 | ||
Wotè mast bese | manm | 2110 | 2110 | 2215.5 | ||
Wotè mast | manm | 1995 | 1995 | 2080 | ||
Max. wotè pandan operasyon an | manm | 4010 | 4010 | 4210 | ||
Devant/aryè debòde | manm | 427 | 427/367 | 463/355 | ||
Anpatman | manm | 1340 | 1340 | 1515 | ||
tè netwayaj | manm | 120 | 120 | 150 | ||
Tread | Devan | manm | 890 | 890 | 980 | |
Dèyè | manm | 920 | 920 | 945 | ||
Kapasite batri | (V / Ah) | 48/530 | 48/530 | 48/630 | ||
pouvwa motè | Mache motè | KW | 8 | 8 | 11 | |
Motè ponp lwil oliv | KW | 10 | 10 | 12 | ||
Kawotchou | Devan | 6.5-10-10PR | 6.5-10-10PR | 7.{{1}TT{{2{2}pr | ||
Dèyè | 5.00-8-10PR | 5.00-8-10PR | 18×7-8TT | |||
Pwa sèvis | KG | 3190 | 3420 | 4220 | ||
Kontwolè | ZAPI ACE2 36-48V/450A | ZAPI ACE2 36-48V/450A | ZAPI ACE2 36-48V/490A | |||
ZAPI ACE2 36-48V/400A | ZAPI ACE2 36-48V/400A | ZAPI ACE2 36-48V/490A | ||||
Longè fouchèt (matche si ou vle) | m | 1070-1820, Koutim | ||||
Syèj (korespondans si ou vle) | Po tankou oswa kwi otantik | |||||
Mast (matche si ou vle) | m | 3-5 | ||||
Kawotchou (matche si ou vle) | Solid, enflatab | |||||
Koulè kò (matche si ou vle) | Ble, Wouj, Custom | |||||
Avantaj
1. Bon vizibilite trè enpòtan pou operatè k ap travay nan espas ki fèmen. Pou sa ka fèt, pwodwi nou yo inikman fèt pou depase lòt konpetitè yo, ak yon konsantre sou manyen kamyon, aksè etwat ak zòn ki ranpli ak pyeton, ekipman ak pwodwi. Konsepsyon portik la ak kolòn tou amelyore vi devan an.
2. Pi wo efikasite operatè: pwen manyen mou, kousen ak espas travay san parèy ak aksè fasil nan machin nan. Si charyo a ka garanti pi bon eta a nan operatè a, li ka siyifikativman amelyore efikasite operasyon an jeneral.
3. Dirab kontwole sistèm yo divès kalite nan chariot la, epi chanje paramèt pèfòmans yo ki baze sou kondisyon an tan reyèl apre asosyasyon done. Sistèm ki gen rapò yo enkli traction, frenaj, volan, idwolik ak lòt sistèm chariot.
4. Bati-an sistèm sekirite ki estab pou misyon pou minimize enstabilite, kidonk amelyore sekirite ak efikasite travay.
5. Teknoloji pwodiksyon entegre asire ke tout pati nan chariot a se endistri-dirijan fyab kòm yon sistèm ak anpil atansyon Enjenieri. Sistèm fren an itilize yon motè traction ki gen gwo koupl pou amelyore pèfòmans jeneral frenaj yo, pandan y ap fren yo pa bezwen pratikman antretyen.
6. Asire yon valè alontèm pa asire plus temps Et plus coût total de propriété.
Sèvis konplè apre-lavant ak sipò SIDA asire sèvis serye ak efikas pou plizyè ane.
Baj popilè: elektrik counterbalance forklift, Lachin, manifaktirè, founisè, faktori, pri

